1550nm High Power Integrative Fiber AOM Series
The acousto-optic modulator is a device that uses acousto-optic interaction to control laser intensity and change frequency. It works with wavelengths from visible light to infrared and can be set to frequencies between 80-300MHz, with the ability to customize for other frequencies. It is built to handle high-power optical inputs up to 5W and can be adjusted as needed for different applications. With a sturdy all-metal design and a compact, durable seal, as well as advanced packaging technology, this product ensures reliability and temperature stability.
Category:
key word:
Scintillator | Scintillation Array | Scintillator Detector | Single crystal substrate | Acousto Optic Sensor
Product Detail
parameter | Unit | SGTF200-1550-1PFH(H) | SGTF300-1550-1PFH(H) | SGTF400-1550-1PFH(H) |
Wavelength | nm | 1530-1570 | ||
Shift frequency | MHz | 200 | 300 | 400 |
3dB frequency shift bandwidth | MHz | >40 | >60 | >80 |
Insertion loss | dB | <3 | <3 | <4 |
Rise time | ns | <10 | <8 | <6 |
Fiber type | - | PM1550 | ||
On-off extinction ratio | dB | ≥50 | ||
Polarization extinction ratio (PM device) | dB | ≥20 | ||
Polarization dependent loss (SM device) | W | ≤0.5 | ||
Driving power | W | ≤1.5 | ≤2 | ≤2.5 |
Optical fiber connector | - | FC/APC | ||
Fiber length | m | ≥1 | ||
RF input joint | - | SMA | ||
Input impedance | Ω | 50 | ||
Package | - | FH | ||
Package Specification

MESSAGE
If you are interested in our products, please leave your email to receive a free product quote. Thank you!
