1550nm Low Power Fiber Optic Acousto-Optic Modulator Series
Acousto-optic modulators are a type of product that uses the principle of acoustic-optical interaction to modulate the intensity and shift the frequency of lasers. Technical indicators: Low-loss 1550nm device: (This indicator is a typical optical wavelength indicator, other wavelengths and frequencies can be selected)
Category:
key word:
Scintillator | Scintillation Array | Scintillator Detector | Single crystal substrate | Acousto Optic Sensor
Product Detail
parameter | Unit | SGTF40-1550-1PFH(L) | SGTF80-1550-1FH(L) | SGTF160-1550-1FH(L) |
Wavelength | nm | 1530-1570 | ||
Shift frequency | MHz | 40 | 80 | 160 |
3dB frequency shift bandwidth | MHz | >4 | >8 | >10 |
Insertion loss | dB | <3 | <3 | <3 |
Rise time | ns | <70 | <40 | <40 |
Polarization extinction ratio (PM device) | dB | >20 | - | |
Polarization dependent loss (SM device) | dB | - | <0.5 | |
Fiber type | PM1550 | SMF28e | ||
On-off extinction ratio | dB | ≥50 | ||
Withstand laser power | W | ≤0.1 | ||
Driving power | W | ≤0.3 | ||
Optical fiber connector | - | FC/APC | ||
Fiber length | m | ≥1 | ||
RF input joint | - | SMA | ||
Input impedance | Ω | 50 | ||
Package | - | FH | ||
Package Specification
FH

MESSAGE
If you are interested in our products, please leave your email to receive a free product quote. Thank you!