1064nm Integrative Fiber AOM Series
Integrated drivers and devices are integrated products with higher integration degrees, smaller volumes, and high-frequency stability.
Category:
key word:
Scintillator | Scintillation Array | Scintillator Detector | Single crystal substrate | Acousto Optic Sensor
Product Detail
parameter | Unit | SGTF200-1064-1PFH | SGTF300-1064-1PFH(H) | SGTF400-1064-1PFH(H) |
Wavelength | nm | 1030-1080 | ||
Shift frequency | MHz | 200 | 300 | 400 |
3dB frequency shift bandwidth | MHz | >40 | >60 | >80 |
Insertion loss | dB | <3 | ||
Rise time | ns | <12 | <8 | <6 |
Fiber type | - | PM980 | ||
On-off extinction ratio | dB | ≥50 | ||
Polarization extinction ratio (PM device) | dB | ≥20 | ||
Optical power | W | ≤1 | ||
Driving power | W | ≤1.5 | ||
Fiber length | m | ≥1 | ||
Optical fiber connector | - | FC/APC | ||
RF input joint | - | SMA | ||
Input impedance | Ω | 50 | ||
Package | - | FH | ||
Package Specification
Package FC

MESSAGE
If you are interested in our products, please leave your email to receive a free product quote. Thank you!