Visible Light Fiber AOM Series
An acousto optic modulator is a product that leverages the acousto-optic interaction principle to modulate laser intensity and shift its frequency. Operating across the wavelength range from visible light to the infrared region, this modulator features an all-metal structure design, a compact and robust sealed packaging structure, and employs innovative packaging technology to guarantee high reliability and temperature stability.
Category:
key word:
Scintillator | Scintillation Array | Scintillator Detector | Single crystal substrate | Acousto Optic Sensor
Product Detail
parameter | Unit | SGTF100-532-1PFH | SGTF150-532-1PFH | SGTF250-532-1PFH | SGTF200-633-1PFH |
Wavelength | nm | 510-550 | 633 | ||
Shift frequency | MHz | 100 | 150 | 250 | 200 |
3dB frequency shift bandwidth | MHz | >10 | >20 | >50 | 40 |
Insertion loss | dB | <2.5 | <2.5 | <3 | <3 |
Rise time | ns | <50 | <30 | <12 | <15 |
Fiber type | - | PM460 | PM630 | ||
On-off extinction ratio | dB | ≥50 | |||
Polarization extinction ratio (PM device) | dB | ≥20 | |||
Optical power | W | ≤0.5 | |||
Driving power | W | ≤1 | |||
Optical fiber connector | - | FC/APC | |||
Fiber length | m | ≥1 | |||
RF input joint | - | SMA | |||
Input impedance | Ω | 50 | |||
Package | - | FH | |||
Package Specification
Package FH

Package FA



MESSAGE
If you are interested in our products, please leave your email to receive a free product quote. Thank you!