1550nm Fiber AOM Series
The acousto-optic modulator operates on the principle of acousto-optic interaction, enabling modulation of laser intensity and frequency shift. Its capabilities span the visible light and infrared regions. The device boasts a robust, all-metal construction with a compact, hermetically sealed package. This innovative packaging technology ensures exceptional reliability and thermal stability.
Category:
key word:
Scintillator | Scintillation Array | Scintillator Detector | Single crystal substrate | Acousto Optic Sensor
Product Detail
parameter | Unit | SGTF80-1550-1PFH | SGTF120-1550-1PFH | SGTF200-1550-1FH |
Wavelength | nm | 1530-1570 | ||
Shift frequency | MHz | 80 | 120 | 200 |
3dB frequency shift bandwidth | MHz | >15 | >25 | >40 |
Insertion loss | dB | <3 | <3 | <5 |
Rise time | ns | <30 | <30 | <12 |
Polarization extinction ratio (PM device) | dB | >20 | - | |
Polarization dependent loss (SM device) | dB | - | <0.5 | |
Fiber type | PM1550 | SMF28e | ||
On-off extinction ratio | ≥50 | |||
Optical power | W | ≤0.5 | ||
Driving power | W | ≤2.5 | ||
Fiber length | m | ≥1 | ||
Optical fiber connector | - | FC/APC | ||
RF input joint | - | SMA | ||
Input impedance | Ω | 50 | ||
Package | - | FH | ||
Package Specification
Package FH

Package FA

MESSAGE
If you are interested in our products, please leave your email to receive a free product quote. Thank you!